Carbon in our operations
Continuous decarbonisation remains the most ambitious element of our strategy. Our GHG footprint in Scope 1 and 2 has decreased by 20% compared to 2018.
2026 priorities
Glanbia's ambition is a 50% reduction in Scope 1 and 2 emissions by 2030 from a 2018 base year. Our decarbonisation approach focuses on improving energy efficiency, expanding renewable electricity use and identifying low carbon technologies that can support long term emissions reductions.
Our performance
GHG Emissions in Operational Control (MtCO2e)
Scopes 1-2 and biogenic emissions, 2018-2024
| £bn | Biogenic Emissions, MtCO2e | Scope 2, MtCO2e | Scope 1, MtCO2e |
|---|---|---|---|
| 2024 | 15,331 | 66,702 | 141,880 |
| 2023 | 11,944 | 86,074 | 144,041 |
| 2022 | 13,286 | 125,918 | 141,681 |
| 2021 (total incl. MWC) | 13,132 | 150,929 | 143,159 |
| 2020 | 15,659 | 120,718 | 107,956 |
| 2019 | 11,956 | 124,859 | 102,698 |
| 2018 (baseline year) | 10,174 | 131,820 | 116,993 |
Renewable electricity
2024 (Glanbia plc Operational control incl. MWC)*
| £bn | Renewable electricity | Electricity from non-renewable sources |
|---|---|---|
| 2024 | 71% | 29% |
| 2023 | 62% | 38% |
| 2022 | 45% | 55% |
*Percentage of renewable electricity is calculated based on Renewable Energy Certificates (REC), power purchasing contracts or grid electricity data where other sources are not available.
SEE NEXT