Carbon in our operations
Continuous decarbonisation remains the most ambitious element of our strategy. Our GHG footprint in Scope 1 and 2 has decreased by 20% compared to 2018.
2026 priorities
Glanbia's ambition is a 50% reduction in Scope 1 and 2 emissions by 2030 from a 2018 base year. Our decarbonisation approach focuses on improving energy efficiency, expanding renewable electricity use and identifying low carbon technologies that can support long term emissions reductions.
GHG Emissions Target Performance
Scope 1, 2 and biogenic emissions (tCO2e)
| £bn | Biogenic Emissions, MtCO2e | Scope 2, MtCO2e | Scope 1, MtCO2e |
|---|---|---|---|
| 2025 | 15,331 | 47,326 | 150,123 |
| 2024 | 15,613 | 71,170 | 146,582 |
| 2023 | 11,944 | 89,736 | 145,582 |
| 2022 | 13,286 | 129,537 | 145,294 |
| 2021 | 13,132 | 154,910 | 146,626 |
| 2020 | 15,659 | 124,802 | 111,345 |
| 2019 | 11,956 | 128,958 | 106,086 |
| 2018 | 10,174 | 136,089 | 120,326 |
Scope 3 FLAG (Dairy sourcing) (tCO2e)
| £bn | Scope 3 FLAG (Dairy sourcing) (tCO2e) |
|---|---|
| 2025 | 7,441,778 |
| 2024 | 8,293,062 |
| 2023 | 8,455,553 |
Scope 3 non-FLAG (tCO2e)
| Year | Scope 3 non-FLAG (tCO2e) |
|---|---|
| 2025 | 2,052,665 |
| 2024 | 1,839,410 |
| 2023 | 2,647,824 |
You can find further information on our carbon targets, how performance is measured, and other ESRS metrics on pages 153–168 of our Annual Report Sustainability Statement.
SEE NEXT