| Attributable to owners of the Parent | ||||||
| Share capital and share premium €'000 |
Other reserves €'000 |
Retained earnings €'000 |
Total €'000 |
Minority interests €'000 |
Total €'000 |
|
| Balance at 29 December 2007 | 98,450 | 107,909 | 21,176 | 227,535 | 7,040 | 234,575 |
| Profit for the year | -- | -- | 78,399 | 78,399 | 970 | 79,369 |
| Other comprehensive income/(expense) | ||||||
| Actuarial loss defined benefit schemes | -- | -- | (68,246) | (68,246) | -- | (68,246) |
| Deferred tax on actuarial loss | -- | -- | 7,084 | 7,084 | -- | 7,084 |
| Share of actuarial loss Joint Ventures & Associates | -- | -- | (204) | (204) | -- | (204) |
| Fair value movements | (23,894) | (23,894) | (23,894) | |||
| Deferred tax on fair value movements | -- | 964 | -- | 964 | -- | 964 |
| Currency translation differences | -- | 17,251 | -- | 17,251 | -- | 17,251 |
| Total comprehensive (expense)/income for the year | -- | (5,679) | 17,033 | 11,354 | 970 | 12,324 |
| Dividends paid during the year | -- | -- | (18,502) | (18,502) | -- | (18,502) |
| Cost of share options | -- | 827 | -- | 827 | -- | 827 |
| Discount on options | 175 | (175) | -- | -- | -- | -- |
| Shares issued | 13 | -- | -- | 13 | -- | 13 |
| Premium on shares issued | 347 | -- | -- | 347 | -- | 347 |
| Shares purchased | (1,665) | -- | -- | (1,665) | -- | (1,665) |
| Balance at 3 January 2009 | 97,320 | 102,882 | 19,707 | 219,909 | 8,010 | 227,919 |
| Profit for the year | -- | -- | 112,676 | 112,676 | 483 | 113,159 |
| Other comprehensive income/(expense) | ||||||
| Actuarial loss defined benefit schemes | -- | -- | (31,215) | (31,215) | -- | (31,215) |
| Deferred tax on actuarial loss | -- | -- | 2,684 | 2,684 | -- | 2,684 |
| Share of actuarial loss Joint Ventures & Associates | -- | -- | (1,364) | (1,364) | -- | (1,364) |
| Fair value movements | -- | 1,747 | -- | 1,747 | -- | 1,747 |
| Deferred tax on fair value movements | -- | (503) | -- | (503) | -- | (503) |
| Exceptional non-cash foreign exchange loss | -- | 18,280 | -- | 18,280 | -- | 18,280 |
| Currency translation differences | -- | (12,022) | -- | (12,022) | -- | (12,022) |
| Total comprehensive income for the year | -- | 7,502 | 82,781 | 90,283 | 483 | 90,766 |
| Dividends paid during the year | -- | -- | (19,484) | (19,484) | (2,000) | (21,484) |
| Cost of share options | -- | 187 | -- | 187 | -- | 187 |
| Balance at 2 January | 97,320 | 110,571 | 83,004 | 290,895 | 6,493 | 297,388 |
Goodwill previously written off amounting to €93.0 million (2008: €93.0 million) is included in opening and closing retained earnings.
View the Group income statement per the 2009 Annual Report (2.79M) ![]()