Page size A A A
This section contains archived and historical information which should not necessarily be considered current as it may no longer be accurate or representative depending on the document date.
| Year | Report | Format | Size |
|---|---|---|---|
| 2012 | Annual Report | 4.31 Mb | |
| 2012 | Half yearly financial report | 862 Kb | |
| 2011 | Annual report interactive | - | |
| 2011 | Annual Report | 24 Mb | |
| 2011 | Half yearly financial report | 950 Kb | |
| 2010 | Annual report interactive | - | |
| 2010 | Annual Report | 4.76 Mb | |
| 2010 | Half yearly financial report | 167 Kb | |
| 2009 | Annual report interactive | - | |
| 2009 | Annual Report | 2.80 Mb | |
| 2009 | Half yearly financial report | 154 Kb | |
| 2008 | Annual report interactive | - | |
| 2008 | Annual Report | 3.36 Mb | |
| 2008 | Half yearly financial report | 617 K | |
| 2007 | Annual report interactive | - | |
| 2007 | Annual report | 14.9 Mb | |
| 2007 | Interim report | 1.1 Mb | |
| 2006 | Annual report interactive | - | |
| 2006 | Annual report | 1.5 Mb | |
| 2006 | Interim report | 898 K | |
| 2005 | Annual report interactive | - | |
| 2005 | Annual report | 3.1 Mb | |
| 2005 | Interim report | 550 K | |
| 2004 | IFRS restatement - 2004 results | 126 K | |
| 2004 | Annual report interactive | - | |
| 2004 | Annual report | 1.9 Mb | |
| 2004 | Interim report | 65 K | |
| 2003 | Annual report | 808 K | |
| 2003 | Interim report | 1.7 Mb |
| Year | Report | Format | Size |
|---|---|---|---|
| 2013 | 2012 Glanbia Full Year Results Presentation | 3.62 Mb | |
| 2012 | 2011 Glanbia Full Year Presentation | 2.52 Mb | |
| 2011 | 2011 Half Year Results | 1.98 Mb | |
| 2011 | 2010 Glanbia Full Year Presentation | 2.00 Mb | |
| 2011 | Acquisition of BSN | 1.49 Mb | |
| 2010 | 2010 Half Year Results | 1.66 Mb | |
| 2010 | Disposal of Irish Dairy Businesses Presentation | 3.07 Mb | |
| 2009 | 2009 Full Year Results | 3.58 Mb | |
| 2009 | Half Year Results | 885 K | |
| 2008 | Full Year Results | 956 K | |
| 2008 | Half Year Results | 550 K | |
| 2007 | Results Presentation | 1.1 Mb | |
| 2007 | Interim Results Presentation | 693 K | |
| 2006 | Results Presentation | 1.0 Mb | |
| 2006 | Interim Results Presentation | 604 K | |
| 2005 | Results Presentation | 4.0 Mb | |
| 2005 | Interim Results Presentation | 350 K | |
| 2005 | Davy Conference Presentation | 270 K | |
| 2004 | Results Presentation | 446 K | |
| 2004 | Interim Results Presentation | 296 K | |
| 2003 | Preliminary Full-year Results Presentation | 227 K | |
| 2003 | Interim Results Presentation | 594 K |
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.