| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Revenue | €2,232.2m | €2,206.6 m | €1,853.4 m | €1,830.0 m | €1,753.6 m |
| Operating profit pre exceptional | €134.1m | €115.8m | €85.6m | €80.9m | €86.3m |
| Operating margin pre exceptional | 6.0% | 5.2% | 4.6% | 4.4% | 4.9% |
| Net financing costs | (€21.1m) | (€17.3m) | (€14.0m) | (€13.1m) | (€16.1m) |
| Share of results of joint ventures and associates | €7.3m | €1.0m | €2.8m | €0.9m | (€1.5m) |
| Profit before tax pre exceptional | €120.3m | €99.5m | €74.4m | €68.7m | €68.6m |
| Taxation pre exceptional | (€21.5m) | (€16.4m) | (€8.0m) | (€7.6m) | (€8.4m) |
| Profit after tax pre exceptional | €98.7m | €83.1m | €66.4m | €61.1m | €60.2m |
| Exceptional items | (€19.4m) | (€22.8m) | (€0.1m) | (€3.4m) | (€1.3m) |
| Basic earnings per share | 26.76c | 20.42c | 22.51c | 19.69c | 21.03c |
| Adjusted earnings per share* | 35.86c | 30.25c | 23.89c | 21.86c | 21.36c |
| Dividend per share in respect of the full year | 6.51c | 6.08c | 5.79c | 5.51c | 5.25c |
| 2008 €000 |
2007 €000 |
2006 €000 |
2005 €000 |
2004 €000 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Profit attributable to equity holders of the Company | 78,399 | 59,833 | 65,964 | 57,396 | 61,119 | ||||
| Amortisation on intangible assets (net of related tax) | 7,312 | 5,964 | 3,896 | 2,899 | 2,238 | ||||
| Exceptional items | 19,358 | 22,846 | 134 | 3,410 | (1,294) | ||||
| 105,069 | 88,643 | 69,994 | 63,705 | 62,063 | |||||
| Weighted average number of ordinary shares in issues |
293,018,610 | 293,012,540 | 292,958,667 | 291,469,902 | 290,617,359 | ||||
| Adjusted earnings per share (cents per share) | 35.86 | 30.25 | 23.89 | 21.86 | 21.36 |
* Adjusted earnings per share is calculated after tax, pre exceptional items and before intangible asset amortisation (net of related tax).
** 2004 figures are presented under IFRS and have been restated.