| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Revenue | €1,830.3m | €2,232.2m | €2,206.6 m | €1,853.4 m | €1,830.0 m |
| Operating profit pre exceptional | €111.2m | €134.1m | €115.8m | €85.6m | €80.9m |
| Operating margin pre exceptional | 6.1% | 6.0% | 5.2% | 4.6% | 4.4% |
| Net financing costs | (€24.0m) | (€21.1m) | (€17.3m) | (€14.0m) | (€13.1m) |
| Share of results of joint ventures and associates* | €10.2m | €7.3m | €1.0m | €2.8m | €0.9m |
| Profit before tax pre exceptional | €97.4m | €120.3m | €99.5m | €74.4m | €68.7m |
| Taxation pre exceptional | (€19.1m) | (€21.5m) | (€16.4m) | (€8.0m) | (€7.6m) |
| Profit after tax pre exceptional | €78.3m | €98.8m | €83.1m | €66.4m | €61.1m |
| Net exceptional items (post tax) | €34.9m | (€19.4m) | (€22.8m) | (€0.1m) | (€3.4m) |
| Basic earnings per share | 38.46c | 26.76c | 20.42c | 22.51c | 19.69c |
| Adjusted earnings per share | 30.68c | 35.86c | 30.25c | 23.89c | 21.86c |
| Dividend per share in respect of the full year | 6.84c | 6.51c | 6.08c | 5.79c | 5.51c |
| 2009 €000 |
2008 €000 |
2007 €000 |
2006 €000 |
2005 €000 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Profit attributable to owners of the Parent | 112,676 | 78,399 | 59,833 | 65,964 | 57,396 | |||||
| Amortisation on intangible assets (net of related tax) | 12,126 | 7,312 | 5,964 | 3,896 | 2,899 | |||||
| Net exceptional items | (34,905) | 19,358 | 22,846 | 134 | 3,410 | |||||
| Adjusted net income | 89,897 | 105,069 | 88,643 | 69,994 | 63,705 | |||||
| Weighted average number of ordinary shares in issues |
292,985,630 | 293,018,610 | 293,012,540 | 292,958,667 | 291,469,902 | |||||
| Adjusted earnings per share (cents per share) | 30.68 | 35.86 | 30.25 | 23.89 | 21.86 |
* Share of results in Joint Ventures & Associates is an after interest and tax amount.