| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| Wages and salaries | 157,510 | 169,554 | |
| Termination costs | 708 | 2,877 | |
| Social security costs | 17,036 | 17,673 | |
| Share options and share awards under 2007 LTIP and 2008 LTIP | 515 | 587 | |
| Pension costs - defined contribution plans (note 33) | 1,719 | 1,217 | |
| Pension costs - defined benefit plans (note 33) | 7,913 | 4,981 | |
| 185,401 | 196,889 | ||
| Exceptional item - curtailment gain (note 33) | (376) | (1,843) | |
| Exceptional item - termination costs (note 7(b)) | 15,068 | 2,124 | |
| 200,093 | 197,170 |
The average number of employees, excluding the Group's Joint Ventures & Associates in 2008 was 3,400 (2007: 3,993) and is analysed into the following categories:
| 2008 | 2,007 | ||
|---|---|---|---|
| Ireland | 1,706 | 2,517 | |
| International | 1,694 | 1,476 | |
| 3,400 | 3,993 |