The Group's internal financial system reports segment performance by two main geographic areas, Ireland and International. On this basis segment information has been restated to include Consumer Foods and Agribusiness & Property under Ireland and Food Ingredients and Nutritionals under International. The comparatives for year ended 29 December 2007 have been restated.
The segment results for the year ended 29 December 2007 are as follows:
| 2007 | Ireland '000 |
International '000 |
Group '000 |
||
|---|---|---|---|---|---|
| Total gross segment revenue | 803,855 | 1,529,310 | 2,333,165 | ||
| Inter-segment revenue | (492) | (126,106) | (126,598) | ||
| Revenue | 803,363 | 1,403,204 | 2,206,567 | ||
| Operating profit pre exceptional items | 30,640 | 85,194 | 115,834 | ||
| Exceptional items | (23,463) | - | (23,463) | ||
| 7,177 | 85,194 | 92,371 | |||
| Finance income and costs | (17,282) | ||||
| Share of results of joint ventures and associates | 992 | ||||
| Profit before tax | 76,081 | ||||
| Tax | (15,841) | ||||
| Profit for the year | 60,240 |
The segment results for the year ended 3 January 2009 are as follows:
| 2008 | Ireland '000 |
International '000 |
Group '000 |
||
|---|---|---|---|---|---|
| Total gross segment revenue | 743,061 | 1,630,682 | 2,373,743 | ||
| Inter-segment revenue | (85) | (141,497) | (141,582) | ||
| Revenue | 742,976 | 1,489,185 | 2,232,161 | ||
| Operating profit pre exceptional items | 51,530 | 82,524 | 134,054 | ||
| Exceptional items | (15,548) | (3,755) | (19,303) | ||
| 35,982 | 78,769 | 114,751 | |||
| Finance income and costs | (21,105) | ||||
| Share of results of joint ventures and associates | 6,359 | ||||
| Profit before tax | 100,005 | ||||
| Tax | (20,636) | ||||
| Profit for the year | 79,369 |
Inter-segment transfers or transactions are entered into under the normal commercial terms and conditions that would also be available to unrelated third parties.
Other segment items included in the income statement for the year ended 29 December 2007 are as follows:
| 2007 | Ireland '000 |
International '000 |
Group '000 |
||
|---|---|---|---|---|---|
| Depreciation | 9,828 | 17,418 | 27,246 | ||
| Amortisation of intangibles | 3,076 | 3,740 | 6,816 | ||
| Capital grants released to income statement | (669) | (67) | (736) | ||
| Restructuring costs - exceptional items | (23,463) | - | (23,463) |
Other segment items included in the income statement for the year ended 3 January 2009 are as follows:
| 2008 | Ireland '000 |
International '000 |
Group '000 |
||
|---|---|---|---|---|---|
| Depreciation | 7,463 | 18,326 | 25,789 | ||
| Amortisation of intangibles | 2,771 | 5,586 | 8,357 | ||
| Capital grants released to income statement | (106) | (494) | (600) | ||
| Restructuring costs - exceptional items | (15,548) | (3,755) | (19,303) |
The segment assets and liabilities at 29 December 2007 and capital expenditure for the year then ended are as follows:
| 2007 | Ireland '000 |
International '000 |
Unallocated '000 |
Group '000 |
|||
|---|---|---|---|---|---|---|---|
| Assets | 232,934 | 651,291 | 224,010 | 1,108,235 | |||
| Associates and joint ventures | - | - | 68,057 | 68,057 | |||
| Total assets | 232,934 | 651,291 | 292,067 | 1,176,292 | |||
| Liabilities | (113,212) | (257,977) | (570,528) | (941,717) | |||
| Group capital expenditure and acquisitions | 9,564 | 59,542 | 878 | 69,984 |
The segment assets and liabilities at 3 January 2009 and capital expenditure for the year then ended are as follows:
| 2008 | Ireland '000 |
International '000 |
Unallocated '000 |
Group '000 |
|||
|---|---|---|---|---|---|---|---|
| Assets | 233,713 | 946,569 | 198,195 | 1,378,477 | |||
| Associates and joint ventures | - | - | 76,492 | 76,492 | |||
| Total assets | 233,713 | 946,569 | 274,687 | 1,454,969 | |||
| Liabilities | (106,920) | (393,261) | (726,869) | (1,227,050) | |||
| Group capital expenditure and acquisitions | 24,338 | 276,125 | 4,151 | 304,614 |