| 2008 Company '000 | 2008 Group '000 |
2007 Company '000 | 2007 Group '000 |
||||
|---|---|---|---|---|---|---|---|
| Trade payables | - | 116,132 | - | 111,785 | |||
| Amounts due to associates and joint ventures | - | 39,723 | - | 32,868 | |||
| Amounts due to other related parties (note 42) | - | 1,148 | - | 930 | |||
| PAYE and PRSI | - | 3,576 | - | 4,016 | |||
| Accrued expenses | 2,283 | 188,965 | 1,534 | 185,133 | |||
| Other payables | - | 1,908 | - | 1,931 | |||
| 2,283 | 351,452 | 1,534 | 336,663 |
The carrying value of payables are a reasonable approximation of fair value.