Pension benefits
The Group operates a number of defined benefit and defined contribution schemes which provide retirement and death
benefits for the majority of employees. The schemes are funded through separate trustee controlled funds.
The contributions paid to the defined benefit schemes are in accordance with the advice of professionally qualified actuaries. The latest actuarial valuation reports for these schemes, which are not available for public inspection, are dated between 5 April 2005 and 1 July 2008. The contributions paid to the scheme in 2008 are in accordance with the contribution rates recommended in the actuarial valuation reports.
The amounts recognised in the balance sheet are determined as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| Present value of funded obligations | (465,909) | (496,769) | |
| Fair value of plan assets | 301499 | 382,521 | |
| Liability in the balance sheet | (164,410) | (114,248) |
The amounts recognised in the income statement are as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| Service cost - current | (7,594) | (9,315) | |
| Interest cost | (23,147) | (18,885) | |
| Expected return on plan assets | 22,828 | 23,219 | |
| (7,913) | (4,981) | ||
| Exceptional item - curtailment gain (note 8) | 376 | 1,843 | |
| Defined contribution | (7,537) | (3,138) | |
| (1,719) | (1,217) |
The actual return on plan assets was a loss of 81.4 million (2007: 9.3 million loss).
The movement in the liability recognised in the balance sheet over the year is as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| At the beginning of the year | (114,248) | (124,888) | |
| Exchange differences | 6,101 | 2,161 | |
| Movements relating to disposed operations | (500) | 1,230 | |
| Total expense | (7,537) | (3,138) | |
| Actuarial loss - shown in equity | (68,246) | (4,539) | |
| Contributions paid | 20,020 | 14,926 | |
| At the end of the year | (164,410) | (114,248) |
The movement in obligations over the year is as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| At the beginning of the year | (496,769) | (501,473) | |
| Exchange differences | 17,833 | 7,910 | |
| Movements relating to disposed operations | (4,208) | (18,787) | |
| Current service cost | (7,594) | (9,315) | |
| Interest cost | (23,147) | (18,885) | |
| Actuarial (loss)/gain - shown in equity | |||
| - Experience losses | (3,175) | (7,160) | |
| - Change in assumptions | 39,158 | 35,165 | |
| Contributions by plan participants | (4,163) | (4,147) | |
| Curtailment gain | 376 | 1,843 | |
| Benefits paid | 15,780 | 18,080 | |
| At the end of the year | (465,909) | (496,769) |
The movement in the fair value of plan assets over the year is as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| At the beginning of the year | 382,521 | 376,585 | |
| Exchange differences | (11,732) | (5,751) | |
| Movements relating to disposed operations | 3,708 | 20,017 | |
| Expected return on plan assets | 22,828 | 23,219 | |
| Actuarial loss shown in equity | (104,229) | (32,542) | |
| Contributions by plan participants | 4,163 | 4,147 | |
| Contributions by employer | 20,020 | 14,926 | |
| Benefits paid | (15,780) | (18,080) | |
| At the end of the year | 301,499 | 382,521 |
The principal actuarial assumptions used were as follows:
| 2008 | 2007 | ||||
|---|---|---|---|---|---|
| IRL | UK | IRL | UK | ||
| Discount rate | 5.9% | 6.6% | 5.5% | 6.0% | |
| Expected return on plan assets | |||||
| - Equities | 8.25% | 8.7% | 8.7% | 8.1% | |
| - Bonds | 4.25% | 6.7% | 5.0% | 5.3% | |
| - Gilts | n/a | 3.9% | n/a | 4.5% | |
| - Cash | 3.25% | 3.5% | 4.0% | 6.0% | |
| - Property | 7.25% | 7.8% | 7.5% | 7.75% | |
| - Other assets | 7.25% | 7.8% | 7.5% | 5.9%-7% | |
| Inflation rate | 2.5% | 3.1% | 2.5% | 3.4% | |
| Future salary increases | 3.5% | 3.85% | 4.0% | 4.2% | |
| Future pension increases | 1.5%-3.5% | 3.0% | 2.5%-3.5% | 2.25%-3.25% |
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| Actuarial loss recognised in the statement of recognised income and expense | 68,246 | 4,539 | |
| Cumulative actuarial losses recognised in the statement of recognised income and expense | 123,991 | 55,745 |
Plan assets are comprised as follows:
| 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| '000 | % | '000 | % | ||||
| Equity | 125,893 | 42 | 214,040 | 56 | |||
| Bonds | 90,961 | 30 | 84,861 | 22 | |||
| Gilts | 4,346 | 2 | 9,230 | 2 | |||
| Property | 40,392 | 13 | 36,418 | 10 | |||
| Cash | 39,907 | 13 | 37,972 | 10 | |||
| 301,499 | 100 | 382,521 | 100 |
The expected return on plan assets was determined by considering the expected returns available on the assets underlying the current investment policy. Expected yields on fixed interest investments are based on gross redemption yields as at the balance sheet date. Expected returns on equity and property reflect long-term real rates of return experienced in the respective markets.
Contributions to post-employment benefit plans are expected to increase in 2009.
Mortality rates
Assumptions regarding future mortality experience are set based on actuarial advice in accordance with published statistics and
experience in each territory. The mortality assumptions imply the following life expectancies in years of an active member on
retiring at age 65, 20 years from now:
| Irish mortality rates | UK mortality rates | |
|---|---|---|
| Male | 20 | 24 |
| Female | 22.9 | 26.8 |
The mortality assumptions imply the following life expectancies in years of an active member, aged 65, retiring now:
| Irish mortality rates | UK mortality rates | |
|---|---|---|
| Male | 18.9 | 22.9 |
| Female | 21.8 | 25.8 |
| 2008 '000 |
2007 '000 |
2006 '000 |
2005 '000 |
2004 '000 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| At the end of the year | |||||||||
| Fair value of plan assets | 301,499 | 382,521 | 376,585 | 338,829 | 285,376 | ||||
| Present value of defined benefit obligations | (465,909) | (496,769) | (501,473) | (503,845) | (412,052) | ||||
| Deficit | (164,410) | (114,248) | (124,888) | (165,016) | (126,676) | ||||
| Experience adjustments on plan liabilities | (3,175) | (7,160) | (12,651) | (2,037) | (6,341) | ||||
| Experience adjustments on plan assets | (104,229) | (32,542) | 11,575 | 28,383 | 5,911 |
Sensitivity analysis for principal assumptions used to measure scheme liabilities
There are inherent uncertainties surrounding the financial assumptions adopted in calculating the actuarial valuation of the
Group's defined benefit pension schemes. The following table analyses, for the Group's Irish and UK pension schemes, the
estimated impact on the plan liabilities resulting from changes to key actuarial assumptions, whilst holding all other assumptions
constant.
| Assumption | Change in assumption | Impact on Irish plan liabilities | Impact on UK plan liabilities |
| Discount rate | Increase/decrease 0.25% | Increase/decrease by 4.3% | Decrease/increase by 4.3% to 5.0% |
| Price inflation | Increase/decrease 0.25% | Increase/decrease by 2.4% | Decrease/increase by 2.5% to 3.4% |
| Mortality | Increase/decrease by one year | Increase/decrease by 3.7% | Decrease/increase by 2.0% to 2.2% |