| 2008 Company '000 | 2008 Group '000 | 2007 Company '000 | 2007 Group '000 | ||||
|---|---|---|---|---|---|---|---|
| Trade receivables | - | 152,005 | - | 157,415 | |||
| Less provision for impairment of receivables | - | (8,091) | - | (7,834) | |||
| Trade receivables - net | - | 143,914 | - | 149,581 | |||
| Prepayments | 31 | 21,562 | 39 | 29,189 | |||
| Receivable from associates and joint ventures | - | 2,430 | - | 6,757 | |||
| Loans to related parties (note 42) | - | 11,929 | - | 6,971 | |||
| Amounts due from subsidiary companies | 48,309 | - | 23,984 | - | |||
| Value added tax | - | 6,841 | - | 9,848 | |||
| Other receivables | - | 8,840 | - | 6,859 | |||
| 48,340 | 195,516 | 24,023 | 209,205 | ||||
| Less non current portion: loans to related parties | - | (11,929) | - | (6,971) | |||
| 48,340 | 183,587 | 24,023 | 202,234 |
In 2008, under a debt purchase agreement with a financial institution, the Group has transferred credit risk and retained late payment risk on certain trade receivables, amounting to 37.0 million (2007: 27.6 million). The Group has continued to recognise an asset of 663,000 (2007: 515,000), representing the extent of its continuing involvement, and an associated liability of a similar amount.
The carrying value of receivables are a reasonable approximation of fair value. The net movement in the provision for impairment of receivables has been included in distribution expenses in the income statement.
There is no concentration of credit risk with respect to trade receivables as the Group has a large number of customers, internationally dispersed.
The Group's objective is to minimise credit risk by carrying out credit checks where appropriate by the use of credit insurance in certain situations and by active credit management. Management does not expect any significant losses of receivables that have not been provided for.
The carrying amounts of the Group's trade and other receivables are denominated in the following currencies:
| 2008 Company '000 |
2008 Group '000 |
2007 Company '000 |
2007 Group '000 |
||||
|---|---|---|---|---|---|---|---|
| Euro | 48,340 | 81,658 | 24,023 | 106,173 | |||
| US dollar | - | 96,976 | - | 96,497 | |||
| GBP sterling | - | 9,166 | - | 6,374 | |||
| Other | 7,716 | - | 161 | ||||
| 48,340 | 195,516 | 24,023 | 209,205 |
Movements on the Group provision for impairment of trade receivables are as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| At the beginning of the year | 7,834 | 10,439 | |
| Provision for receivables impairment | 1,797 | 859 | |
| Receivables written off during the year as uncollectable | (1,194) | (1,909) | |
| Unused amounts reversed | (346) | (1,555) | |
| At the end of the year | 8,091 | 7,834 |
As of 3 January 2009, trade receivables of 8.2 million (2007: 9.1 million) were impaired. Trade receivable balances are considered to be impaired in full when falling due outside trade terms and are partially or wholly provided for. The amount of the provision was 8.1 million (2007: 7.8 million)
The breakdown of impaired trade receivables was as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| Past due: | |||
| Up to 3 months | 2,739 | 1,094 | |
| 3 to 6 months | 613 | 60 | |
| Over 6 months | 4,880 | 7,992 | |
| 8,232 | 9,146 |
As of 3 January 2009, trade receivables of 29.6 million (2007: 23.8 million) were past due but not impaired, as they are considered recoverable.
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| Past due not impaired: | |||
| Up to 3 months | 17,518 | 20,558 | |
| 3 to 6 months | 10,122 | 3,158 | |
| Over 6 months | 1,997 | 81 | |
| 29,637 | 23,797 |
The maximum exposure to credit risk at the reporting date is the carrying value of each class of receivable mentioned above. The Group does not hold any collateral as security.