| Land and buildings '000 |
Plant and equipment '000 |
Motor vehicles '000 |
Total '000 |
||||
|---|---|---|---|---|---|---|---|
| Year ended 29 December 2007 | |||||||
| Opening net book amount | 139,000 | 195,375 | 777 | 335,152 | |||
| Exchange differences | (3,382) | (7,218) | (34) | (10,634) | |||
| Acquisition of subsidiaries | 1,849 | 1,455 | 278 | 3,582 | |||
| Additions | 9,117 | 41,816 | 392 | 51,325 | |||
| Disposals | (9,426) | (6,801) | (117) | (16,344) | |||
| Reclassification | - | 266 | - | 266 | |||
| Transfer to disposal group held for sale | (20,649) | (16,681) | - | (37,330) | |||
| Depreciation charge | (4,922) | (21,747) | (577) | (27,246) | |||
| Closing net book amount | 111,587 | 186,465 | 719 | 298,771 | |||
| At 29 December 2007 | |||||||
| Cost | 167,604 | 523,626 | 18,463 | 709,693 | |||
| Accumulated depreciation | (56,017) | (337,161) | (17,744) | (410,922) | |||
| Net book amount | 111,587 | 186,465 | 719 | 298,771 | |||
| Year ended 3 January 2009 | |||||||
| Opening net book amount | 111,587 | 186,465 | 719 | 298,771 | |||
| Exchange differences | 2,075 | 4,342 | (12) | 6,405 | |||
| Acquisition of subsidiaries (note 41) | 1,330 | 2,033 | 26 | 3,389 | |||
| Additions | 23,753 | 57,374 | 299 | 81,426 | |||
| Disposals | (1,184) | (1,604) | (50) | (2,838) | |||
| Reclassification | - | (289) | 56 | (233) | |||
| Depreciation charge | (4,566) | (20,698) | (525) | (25,789) | |||
| Closing net book amount | 132,995 | 227,623 | 513 | 361,131 | |||
| At 3 January 2009 | |||||||
| Cost | 193,578 | 585,482 | 18,782 | 797,842 | |||
| Accumulated depreciation Net book amount | (60,583) | (357,859) | (18,269) | (436,711) | |||
| Net book amount | 132,995 | 227,623 | 513 | 361,131 |
Depreciation expense of 25,789,158 (2007: 27,245,814) has been charged as follows: cost of sales 22,989,638 (2007:24,483,735), distribution expenses 1,159,010 (2007: 1,101,849) and administration expenses 1,640,510 (2007: 1,660,230).
Leased assets, comprising plant and equipment where the Group is a lessee under a finance lease, comprise as follows:
| 2008 '000 |
2007 '000 |
||
|---|---|---|---|
| Cost - capitalised finance leases | 41,673 | 43,976 | |
| Accumulated depreciation | (27,830) | (27,250) | |
| Net book amount | 13,843 | 16,726 |
Operating lease rentals amounting to 10,356,958 (2007: 9,116,980) are included in the income statement.
Included in the cost of plant and equipment is an amount of 18,042,531 (2007: 24,780,022) incurred in respect of assets under construction.
Borrowing costs incurred on significant capital projects are capitalised. The amount capitalised, using the Group's incremental cost of borrowing amounted to 589,000 in 2008 (2007: nil).
Capitalised borrowing costs will be depreciated to the income statement and will be deducted in determining taxable profit over the life of the underlying asset.
The Group does not have any assets secured against borrowings.