| ASSETS | Notes | 2008 '000 |
2007 '000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-current assets | 861,010 | 563,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current assets | 593,959 | 612,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | 1,454,969 | 1,176,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued capital and reserves attributable to equity holders of the Parent | 227,919 | 234,575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIABILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-current liabilities | 819,681 | 551,794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current liabilities | 407,369 | 372,276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities | 1,227,050 | 941,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total equity and liabilities | 1,454,969 | 1,176,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On behalf of the Board
L Herlihy
Directors
J Moloney
G Meagher